| Barry RFC 1st XV Fixtures 2005-2006 |
|
| Date | WRU Division 3 SE |
| September 2005 | |
| 3/9/2005 | Ruthin PP - KM cup |
| 10/9/2005 | Treherbert 28-20 |
| 17/9/2005 | Gilfach Goch 25-14 µ |
| 24/9/2005 | Colwyn Bay [KM Cup 1st round] 31-8 µ |
| October 2005 | |
| 1/10/2005 | Aberdare 18-11 µ |
| 8/10/2005 | Ynysybwl 13-64 µ |
| 15/10/2005 | Brecon 12-19 µ |
| 22/10/2005 | Bethesda (KM Cup 2nd round) 20-18 µ |
| 29/10/2005 | Abercwmboi 38-3 µ |
| November 2005 | |
| 5/11/2005 | Wales v New Zealand 3-41 |
| 11/11/2005 | Wales v Fiji 11-10 |
| 12/11/2005 | Tylorstown 17-41 µ |
| 19/11/2005 | Wales v South Africa 16-33 |
| 25/11/2005 | Pentyrch (1915 KO) PP - snow |
| 26/11/2005 | Wales v Australia 24-22 |
| December 2005 | |
| 3/12/2005 | Narberth (KM Cup 3rd round) 0-46 µ |
| 10/12/2005 | Treorchy 7-35 |
| 17/12/2005 | Tonyrefail PP - injuries |
| 26/12/2005 | Barrians [Friendly] 5t-6t µ |
| January 2006 | |
| 7/1/2006 | Ruthin 15-29 µ |
| 14/1/2006 | Treherbert 15-25 µ |
| 21/1/2006 | Gilfach Goch 14-18 µ |
| 28/1/2006 | Pentyrch 20-8 µ |
| February 2006 | |
| 4/2/2006 | England v Wales 13-47 å |
| 11/2/2006 | Aberdare 16-28 µ |
| 12/2/2006 | Wales v Scotland 28-18 å |
| 18/2/2006 | Ynysybwl 0-17 µ |
| 25/2/2006 | |
| 26/2/2006 | Ireland v Wales 5-31 å |
| March 2006 | |
| 4/3/2006 | Brecon PP |
| 10/3/2006 | Pentyrch (1915 KO) 14-19 |
| 11/3/2006 | Wales v Italy 18-18 å |
| 18/3/2006 | Wales v France 16-21 å |
| 25/3/2006 | Pencoed 10-13 µ |
| April 2006 | |
| 1/4/2006 | Abercwmboi 8-3 µ |
| 8/4/2006 | Tylorstown 15-29 µ |
| 15/4/2006 | Hirwaun 6-19 µ |
| 22/4/2006 | Treorchy 5-46 µ |
| 25/4/2006 | Pencoed (1830 KO) 13-23 µ |
| 29/4/2006 | Tonyrefail 18-28 µ |
| May 2006 | |
| 3/5/2006 | Tonyrefail (1915 KO) 10-48 µ |
| 6/5/2006 | Brecon 9-25 µ |
| 10/5/2006 | Hiwaun (1915 KO) 8-21 µ |
| 13/5/2006 | Ruthin 5-14 |
| To be arranged: | |
| Results.... Barry RFC score always appears first. Internationals, Wales
score appears first.
Home games are in bold and are played at the Old Reservoir field, kick off 2-30pm unless stated otherwise, which is in the middle of this map just above the label 'Leisure Centre'. The Clubhouse is at map ref 171-119701, which is the white roofed building in the middle of the field shown here |
|
Last updated 8th April 2006 |
|