| Barry RFC 1st XV Fixtures 2007-2008 | |
| Date | WRU Division 4 SE |
| August 2007 | |
| 4/8/2007 | England v Wales (ko 4pm) |
| 18/8/2007 | Wales v Argentina (ko 2-30pm) |
| 26/8/2007 | Wales v France (ko 2-45pm) |
| September 2007 | |
| 1/9/2007 | Taffs Well |
| 8/9/2007 | Llandaff North |
| 9/9/2007 | Wales v Canada (ko 2pm) RWC |
| 15/9/2007 | Wales v Australia (ko 2pm) RWC |
| 20/9/2007 | Wales v Japan (ko 8pm) RWC |
| 22/9/2007 | Cilfynydd |
| 29/9/2007 | Wales v Fiji (ko 5pm) RWC |
| October 2007 | |
| 13/10/2007 | Ferndale |
| 20/10/2007 | Llantwit Major |
| 24/10/2007 | Wales Fire Service v Engalnd Fire Service |
| November 2007 | |
| 3/11/2007 | Cefn Coed |
| 10/11/2007 | Pentyrch |
| December 2007 | |
| 1/12/2007 | Abercwmboi |
| 8/12/2007 | Aberdare |
| 22/12/2007 | Cardiff HSOB |
| 26/12/2007 | Barrians |
| January 2008 | |
| 5/1/2008 | Dowlais |
| 12/1/2008 | Taffs Well |
| 19/1/2008 | Llandaff North |
| 26/1/2008 | Cilfynydd |
| February 2008 | |
| 2/2/2008 | England v Wales (ko 4-30pm) |
| 3/2/2008 | England Deaf v Wales Deaf |
| 9/2/2008 | Wales Deaf v Steve Ford Select XV |
| 9/2/2008 | Wales v Scotland (ko 2-30pm) |
| 16/2/2008 | Ferndale |
| 23/2/2008 | Wales v Italy (ko 3pm) |
| 24/2/2008 | Wales v Italy - Womens 6 Nations |
| March 2008 | |
| 1/3/2008 | Llantwit Major |
| 5/3/2008 | Taffs Well (ko 7-15pm) |
| 8/3/2008 | Ireland v Wales (ko 1-15pm) |
| 13/3/2008 | Army Premiership Cup Final - 2nd Royal Welsh v 23rd Pioneer |
| 13/3/2008 | Army Community Cup Final - 17th Port & Maritime vs 19th Royal Artillery |
| 15/3/2008 | Wales Deaf v Gogledd Cymru |
| 15/3/2008 | Wales v France (ko 5pm) |
| 16/3/2008 | Beauvais |
| 22/3/2008 | Cefn Coed |
| 29/3/2008 | Pentyrch |
| April 2008 | |
| 5/4/2008 | Abercwmboi |
| 9/4/2008 | South Wales Fire Service v Signals Corps |
| 12/4/2008 | Aberdare |
| 19/4/2008 | Cardiff HSOB |
| 26/4/2008 | Dowlais |
| 30/4/2008 | Abercwmboi (ko 1915 at Aberdare RFC) |
| May 2008 | |
| 3/5/2008 | Aberdare |
| 3/5/2008 | Wales Deaf v International Select XV (tbc) |
| To be arranged: | |
| Results.... Barry RFC score always appears
first. Internationals, Wales score appears first. Home games are in bold and are played at the Old Reservoir field, kick off 2-30pm unless stated otherwise, which is in the middle of this map just above the label 'Leisure Centre'. The Clubhouse is at map ref 171-119701, which is the white roofed building in the middle of the field shown here Got a Garmin SatNav? Well, here's the POI that you can use to upload to your unit using the Garmin POIUploader. Sorry, don't have it in OV2 format for the Tom-Tom! Raw Lat Long co-ords are: -3.268744,51.422846 (WGS84) |
|
Last updated sometime in the 21st century |
|